FACTOID # 3: The Charleston Isotopes: South Carolina consumes more nuclear energy per capita than any other state.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Energy > Natural Gas Consumption (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Energy Statistics > Natural Gas Consumption (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita   Per $ GDP  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1  Alaska: 616.22 per 1,000 people 
#2  Louisiana: 288.325 per 1,000 people 
#3  Wyoming: 193.54 per 1,000 people 
#4  Texas: 189.073 per 1,000 people 
#5  Oklahoma: 150.359 per 1,000 people 
#6  New Mexico: 139.404 per 1,000 people 
#7  Mississippi: 113.819 per 1,000 people 
#8  Kansas: 99.278 per 1,000 people 
#9  North Dakota: 95.526 per 1,000 people 
#10  Rhode Island: 88.845 per 1,000 people 
#11  Arkansas: 82.018 per 1,000 people 
#12  Colorado: 81.459 per 1,000 people 
#13  Indiana: 79.991 per 1,000 people 
#14  West Virginia: 78.492 per 1,000 people 
#15  Iowa: 75.629 per 1,000 people 
#16  Illinois: 74.56 per 1,000 people 
#17  Nevada: 73.23 per 1,000 people 
#18  Alabama: 72.629 per 1,000 people 
#19  Maine: 72.442 per 1,000 people 
#20  Ohio: 69.96 per 1,000 people 
#21  Montana: 69.523 per 1,000 people 
#22  Nebraska: 69.356 per 1,000 people 
#23  California: 68.21 per 1,000 people 
#24  Minnesota: 66.418 per 1,000 people 
#25  Wisconsin: 64.987 per 1,000 people 
#26  New Jersey: 64.8 per 1,000 people 
#27  Utah: 64.708 per 1,000 people 
#28  Oregon: 63.046 per 1,000 people 
#29  New York: 60.864 per 1,000 people 
#30  Delaware: 59.407 per 1,000 people 
#31  Idaho: 56.159 per 1,000 people 
#32  Massachusetts: 54.558 per 1,000 people 
#33  District of Columbia: 54.134 per 1,000 people 
#34  Pennsylvania: 51.071 per 1,000 people 
#35  Kentucky: 50.073 per 1,000 people 
#36  Washington: 49.739 per 1,000 people 
#37  Missouri: 48.927 per 1,000 people 
#38  South Dakota: 47.784 per 1,000 people 
#39  Tennessee: 42.919 per 1,000 people 
#40  Connecticut: 41.671 per 1,000 people 
#41  Arizona: 40.68 per 1,000 people 
#42  Georgia: 38.7 per 1,000 people 
#43  South Carolina: 33.321 per 1,000 people 
#44  Maryland: 32.958 per 1,000 people 
#45  Virginia: 31.431 per 1,000 people 
#46  Florida: 30.531 per 1,000 people 
#47  North Carolina: 23.851 per 1,000 people 
#48  New Hampshire: 17.862 per 1,000 people 
#49  Vermont: 12.71 per 1,000 people 
#50  Hawaii: 2.21 per 1,000 people 
#51  Michigan: 0.09 per 1,000 people 
Weighted average: 81.3 per 1,000 people  


DEFINITION: Natural Gas Consumption (M Cu Ft). This dataset indicates state and national figures for annual natural gas consumption. All figures are listed in billions of cubic feet. Per capita figures expressed per 1,000 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.